Digital v-Property... written at the tower 6 (Pinaccle Roma Street), BNB (Australia)
Descriptions: LFT's virtual digital properties are the perfect companion for your business, project or idea. Having a website or project without a digital virtual property to manage the digital targets is a disaster waiting to happen.
Reasons why: No digital targets means that you will eventually hit your heat on a brick wall. But don't worry, with our professional virtual properties you can LEASE them without incurring into an ongoing locked-in contract of over $45,000 per year to own them, manage them and run them!
Descriptions: LFT's virtual digital properties are the perfect companion for your business, project or idea. Having a website or project without a digital virtual property to manage the digital targets is a disaster waiting to happen.
Reasons why: No digital targets means that you will eventually hit your heat on a brick wall. But don't worry, with our professional virtual properties you can LEASE them without incurring into an ongoing locked-in contract of over $45,000 per year to own them, manage them and run them!
The v-property is loaded with online and offline tools such as:
- Project coordination -included- (save $1,400!)
- Ideas mapper -included- (save $400!)
- Office software suits (word processing, spreadsheets, etc) -included- (save $500!)
- Online update and upgrades (software) -included- (save $550!)
- Tasks organisator -included- (save $450!)
- Portable USB memory key -from $250- (save $400!)
- Online project coordination system -from $750 per year- (save $700!)
- Online CRM (Customer Relations Manager) -from $450 per year- (save $900!)
- Free operating system to run your offline business server!
from $1,450
you save: $4,450
you save: $4,450
The property is hosted by a body corporate to support with:
- General property management updates and upgrades -included- (save $940!)
- Data cleaning for SEO x2 (twice a year) -included- (save $1,200!)
- Software evaluations x1 (once a year) -included- (save $700!)
- Implementations follow up x6 (bimonthly) -included- (save $3,400!)
- Software and implementations maintenance x4 (quarterly) -from $350 per quarter- (save $1,400!)
- Project review x4 (quarterly) -from $350 per quarter- (save $2,700)
- Free ofline coffee networking (whenever possible)
from $2,800
you save: $10,340
Events coordination
you save: $10,340
Events coordination
- Sales prospecting x4 -from $1,200 per service- (save $700!)
- Biomarketing x2 -from $1,500 per service- (save $950!)
- Neural networking x2 -from $2,200 per service- (save $650!)
- Free social networks tips and tools!
from: $12,200
you save: $2,300
you save: $2,300
All packages total: $16,450
Your savings: $17,090
Deal plan pack: Packages for our members from $7,900 (with fair fair trade investors)
Updated services:
Updated services:
Service | Quantity | Unit Price | Cost | Savings |
Project Area: | ||||
Project coordination -included- (save $1,400!) | 1 | $2,800.00 | $1,400.00 | $1,400.00 |
Ideas mapper -included- (save $400!) | 1 | $400.00 | $0.00 | $400.00 |
Office software suits (word processing, spreadsheets, etc) -included- (save $500!) | 1 | $500.00 | $0.00 | $500.00 |
Online update and upgrades (software) -included- (save $550!) | 2 | $550.00 | $550.00 | $550.00 |
Tasks organisator -included- (save $450!) | 1 | $450.00 | $0.00 | $450.00 |
Portable USB memory key -from $250- (save $200!) | 1 | $250.00 | $50.00 | $200.00 |
Online project coordination system -from $750 per year- (save $700!) | 1 | $1,450.00 | $750.00 | $700.00 |
Online CRM (Customer Relations Manager) -from $450 per year- (save $900!) | 1 | $1,350.00 | $450.00 | $900.00 |
Free operating system to run your offline business server! (save $150!) | 1 | $150.00 | $0.00 | $150.00 |
$3,200.00 | $5,250.00 | |||
Property Area: | ||||
General property management updates and upgrades -included- (save $540!) | 1 | $1,940.00 | $1,400.00 | $540.00 |
Data cleaning for SEO x2 (twice a year) -included- (save $1,200!) | 2 | $1,200.00 | $1,200.00 | $1,200.00 |
Software evaluations x1 (once a year) -included- (save $700!) | 1 | $700.00 | $0.00 | $700.00 |
Implementations follow up x6 (bimonthly) -included- (save $950!) | 6 | $600.00 | $2,650.00 | $950.00 |
Software and implementations maintenance x4 (quarterly) -from $350 per quarter- (save $1,400!) | 4 | $350.00 | $0.00 | $1,400.00 |
Project review x4 (quarterly) -from $350 per quarter- (save $450) | 4 | $800.00 | $2,750.00 | $450.00 |
Free ofline coffee networking (whenever possible) | 1 | $150.00 | $0.00 | $150.00 |
$8,000.00 | $5,390.00 | |||
Sales Area: | ||||
Sales prospecting x4 -from $1,200 per service- (save $700!) | 4 | $1,200.00 | $4,100.00 | $700.00 |
Biomarketing x2 -from $1,500 per service- (save $950!) | 2 | $1,500.00 | $2,050.00 | $950.00 |
Neural networking x2 -from $2,200 per service- (save $650!) | 2 | $2,200.00 | $3,750.00 | $650.00 |
Free social networks tips and tools! | 2 | $750.00 | $0.00 | $1,500.00 |
$9,900.00 | $3,800.00 | |||
Totals: | $35,540.00 | |||
Savings: | $14,440.00 | |||
Members: | $21,100.00 |
No comments:
Post a Comment