Lenovo A916 specs |Pros|Cons|user comments|Price
price $167
General Features | Sim Type | Dual SIM, GSM + GSM (Dual stand-by, dual call) |
---|---|---|
Sim Size | Mini SIM | |
2G Network | GSM 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE 1800 / 2100 | |
Input Type | Touch Screen | |
Colors | 16M | |
Call Features | 3G Calling,Call Conference | |
Camera | Primary | 13 MP, 4128 x 3096 pixels |
Secondary | 2 MP | |
Flash | Dual-LED Flash | |
Video Recording | Yes | |
Other Camera Features | Geo-tagging, Autofocus, face detection, touch focus, HDR | |
Memory & Storage | RAM | 1 GB RAM |
Internal | 8 GB | |
External | Support microSD up to 32 GB | |
Data & Connectivity | GPRS/Edge | Yes |
3G | HSPA | |
4G | LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, Hotspot, Dual-band | |
USB Connection | MicroUSB v2.0 | |
Bluetooth | v4.0, A2DP | |
GPS | Yes,with A-GPS | |
IR Port | No | |
Radio | FM radio | |
NFC | No | |
MultiMedia | Video Player | Yes, Support MP4/H.264 |
Audio Player | Yes, Supports WMA, eAAC+, WAV, MP3 | |
Ringtone | Mp3,WAV | |
Loudspeaker | Yes | |
Audiojack | 3.5mm Jack | |
Body | Dimensions | 149.5 x 76.6 x 8.7 mm (5.89 x 3.02 x 0.34 inches) |
Weight | 173 g (6.10 oz) | |
Display | Size | 5.5 inches (~267 ppi pixel density), (~72.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels | |
Type | IPS LCD capacitive touchscreen | |
Protection | Screen guard | |
Multitouch | Yes | |
Battery | Type | Li-Po 2500 mAh battery |
Talk time | ||
Stand-by | ||
Life span approx. | 12-18Months | |
Platform | OS | Android v4.4.2 (KitKat) |
Chipset | Mediatek MT6592 | |
Processor | 1.4 GHz Octa-core Cortex-A7 | |
Graphics | Mali-450MP4 | |
Other Features | Sensors | Accelerometer, light, proximity, compass |
Phone Memory | Yes | |
Call Memory | Yes | |
SMS Memory | Yes | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo editor/viewer, Memo/ Voice memo/dial/commands, | |
Launch | Status | Available. Released in November, 2014 |
No comments:
Post a Comment